Director Deals
This section shows show you which company directors are buying or selling in their company shares.
| Date | Company | Director | Type | Volume / Price | Trade Value |
|---|---|---|---|---|---|
| 24 May | Compass Group PLC | Sir Roy Gardner | Buy | 2,100 @ 0.00p | £0.00 |
| 24 May | Next PLC | John Barton | Sell | 2,000 @ 4,595.00p | £91,900.00 |
| 24 May | Next PLC | Simon Wolfson | Sell | 20,000 @ 4,624.00p | £924,800.00 |
| 24 May | Aviva PLC | Sir Adrian Montague | Buy | 540 @ 340.35p | £1,837.89 |
| 24 May | Halfords Group PLC | Andrew Findlay | Buy | 7,704 @ 322.70p | £24,860.81 |
| 24 May | Intu Properties | Adele Anderson | Buy | 7,500 @ 346.70p | £26,002.50 |
| 24 May | ARM Holdings PLC | Tim Score | Dividend Reinvestment Plan | 1,720 @ 1,093.46p | £18,807.51 |
| 24 May | ARM Holdings PLC | Michael Muller | Dividend Reinvestment Plan | 1,325 @ 1,093.46p | £14,488.35 |
| 24 May | ARM Holdings PLC | Simon Segars | Dividend Reinvestment Plan | 759 @ 1,093.46p | £8,299.36 |
| 24 May | ARM Holdings PLC | Warren East | Dividend Reinvestment Plan | 857 @ 1,093.46p | £9,370.95 |
| 24 May | Halfords Group PLC | Matt Davies | Buy | 10,000 @ 319.60p | £31,960.00 |
| 24 May | Halfords Group PLC | Dennis Millard | Buy | 10,000 @ 319.60p | £31,960.00 |
| 24 May | Temple Bar Investment Trust P.l.c. | Arthur Copple | Buy | 410 @ 1,213.00p | £4,973.30 |
| 24 May | Temple Bar Investment Trust P.l.c. | June De Moller | Buy | 4 @ 1,213.00p | £48.52 |
| 24 May | Temple Bar Investment Trust P.l.c. | Richard Jewson | Buy | 21 @ 1,213.00p | £254.73 |
| 22 May | Bankers Petroleum Ltd | Jonathan Harris | Sale Post-Exercise | 65,400 @ 3.05p | £1,994.70 |
| 22 May | Bankers Petroleum Ltd | Jonathan Harris | Exercise | 83,333 @ 2.37p | £1,974.99 |
| 23 May | Glanbia PLC | Donard Gaynor | Buy | 5,000 @ 10.85p | £542.50 |
| 23 May | Terra Capital PLC | Dirk Van den Broek | Buy | 120,000 @ 0.73p | £870.00 |
| 24 May | Paragon Group of Companies (The) PLC | Fiona Clutterbuck | Buy | 3,214 @ 311.10p | £9,998.75 |
| 24 May | F&C Asset Management PLC | Edward Bramson | Buy | 32,000 @ 95.21p | £30,467.20 |
| 23 May | Standard Chartered PLC | Viswanathan Shankar | Sell | 15,000 @ 1,611.18p | £241,677.56 |
| 23 May | Standard Chartered PLC | Viswanathan Shankar | Sale Post-Exercise | 126,405 @ 1,612.03p | £2,037,689.05 |
| 23 May | Standard Chartered PLC | Viswanathan Shankar | Exercise | 175,011 @ 0.00p | £0.00 |
| 23 May | Standard Chartered PLC | Jaspal Singh Bindra | Sale Post-Exercise | 126,405 @ 1,575.49p | £1,991,498.13 |
| 23 May | Standard Chartered PLC | Jaspal Singh Bindra | Exercise | 126,405 @ 0.00p | £0.00 |
| 23 May | Standard Chartered PLC | Steve Bertamini | Sell | 99,852 @ 1,617.26p | £1,614,868.25 |
| 23 May | Standard Chartered PLC | Alun Rees | Sale Post-Exercise | 412,194 @ 1,612.03p | £6,644,699.18 |
| 23 May | Standard Chartered PLC | Alun Rees | Exercise | 412,194 @ 0.00p | £0.00 |
| 23 May | Standard Chartered PLC | Richard Meddings | Sale Post-Exercise | 172,799 @ 1,612.03p | £2,785,575.18 |
| 23 May | Standard Chartered PLC | Richard Meddings | Exercise | 172,799 @ 0.00p | £0.00 |
| 23 May | Standard Chartered PLC | Peter Sands | Sale Post-Exercise | 272,246 @ 1,612.03p | £4,388,687.19 |
| 23 May | Standard Chartered PLC | Peter Sands | Exercise | 272,246 @ 0.00p | £0.00 |
| 24 May | Rentokil Initial PLC | Jeremy Townsend | Buy | 93,044 @ 0.94p | £871.82 |
| 24 May | PureCircle Ltd | William Mitchell | Buy | 30,000 @ 335.00p | £100,500.00 |
| 24 May | New Britain Palm Oil Ltd | Alan Chaytor | Buy | 10,000 @ 375.00p | £37,500.00 |
| 24 May | GCM Resources PLC | Gregory James | In Lieu of Fees/Salary | 12,500 | £0.00 |
| 23 May | RM PLC | John Poulter | Buy | 100,000 @ 71.00p | £71,000.00 |
| 23 May | Hammerson | Timon Drakesmith | Buy | 33 @ 554.00p | £182.82 |
| 23 May | Hammerson | Peter Cole | Buy | 170 @ 554.00p | £941.80 |
| 23 May | Hammerson | David Atkins | Buy | 150 @ 554.00p | £831.00 |
| 23 May | Hikma Pharmaceuticals PLC | Said Darwazah | Sell | 188,445 @ 988.00p | £1,861,836.60 |
| 23 May | Shaftesbury | Thomas Welton | Sale Post-Exercise | 30,651 @ 658.71p | £201,901.20 |
| 23 May | Shaftesbury | Thomas Welton | Exercise | 65,050 @ 0.00p | £0.00 |
| 23 May | Shaftesbury | Simon Quayle | Sale Post-Exercise | 31,852 @ 658.71p | £209,811.04 |
| 23 May | Shaftesbury | Simon Quayle | Exercise | 67,600 @ 0.00p | £0.00 |
| 23 May | Shaftesbury | Brian Bickell | Sale Post-Exercise | 33,054 @ 658.71p | £217,728.68 |
| 23 May | Shaftesbury | Brian Bickell | Exercise | 70,150 @ 0.00p | £0.00 |
| 23 May | Shaftesbury | Jonathan Lane | Sale Post-Exercise | 85,326 @ 658.71p | £562,047.48 |
| 23 May | Shaftesbury | Jonathan Lane | Exercise | 98,200 @ 0.00p | £0.00 |
You may not get back the full amount of your investment.
If in doubt please consult an independent investment adviser.
