Broker Views for bwin.party digital entertainment
The Broker Views service provides comprehensive, aggregated broker recommendations, covering the all the UK markets. It tells you what the brokers are recommending on various companies and is updated constantly during the day.
| Date | Company Name | Broker | Rec. | Price | Old target price | New target price | Notes |
|---|---|---|---|---|---|---|---|
| 16 May | bwin.party... | Peel Hunt | Hold | 129.90 | 170.00 | 170.00 | Reiterates |
| 16 May | bwin.party... | Daniel Stewart | Buy | 129.90 | 256.00 | 256.00 | Reiterates |
| 16 May | bwin.party... | Numis | Buy | 129.90 | 300.00 | 300.00 | Retains |
| 16 May | bwin.party... | Panmure Gordon | Buy | 129.90 | 173.00 | 173.00 | Reiterates |
| 16 May | bwin.party... | Oriel Securities | Hold | 129.90 | - | - | Reiterates |
| 16 May | bwin.party... | Davy Research | Underperform | 129.90 | - | - | Under Review |
| 16 May | bwin.party... | Shore Capital | Buy | 129.90 | - | - | Retains |
| 15 May | bwin.party... | Deutsche Bank | Buy | 129.90 | 200.00 | - | Reiterates |
| 15 May | bwin.party... | Daniel Stewart | Buy | 129.90 | 256.00 | 256.00 | Reiterates |
| 14 May | bwin.party... | Panmure Gordon | Buy | 129.90 | 182.00 | 173.00 | Reiterates |
| 11 May | bwin.party... | Deutsche Bank | Buy | 129.90 | 200.00 | 200.00 | Reiterates |
| 08 May | bwin.party... | Daniel Stewart | Buy | 129.90 | 256.00 | 256.00 | Reiterates |
| 08 May | bwin.party... | Shore Capital | Buy | 129.90 | - | - | Retains |
| 04 May | bwin.party... | Morgan Stanley | Overweight | 129.90 | 280.00 | 280.00 | Reiterates |
| 30 Apr | bwin.party... | Exane BNP Paribas | Outperform | 129.90 | 210.00 | 210.00 | Reiterates |
| 25 Apr | bwin.party... | Exane BNP Paribas | Outperform | 129.90 | 210.00 | 210.00 | Reiterates |
| 23 Apr | bwin.party... | Exane BNP Paribas | Outperform | 129.90 | 205.00 | 205.00 | Reiterates |
| 20 Apr | bwin.party... | Exane BNP Paribas | Outperform | 129.90 | 205.00 | 205.00 | Reiterates |
| 12 Apr | bwin.party... | Barclays Capital | Overweight | 129.90 | 200.00 | 200.00 | Retains |
| 05 Apr | bwin.party... | Daniel Stewart | Buy | 129.90 | 256.00 | 256.00 | Reiterates |
| 05 Apr | bwin.party... | Morgan Stanley | Overweight | 129.90 | 270.00 | 280.00 | Reiterates |
| 04 Apr | bwin.party... | Daniel Stewart | Buy | 129.90 | 256.00 | 256.00 | Reiterates |
| 02 Apr | bwin.party... | Numis | Buy | 129.90 | 300.00 | 300.00 | Retains |
| 30 Mar | bwin.party... | Morgan Stanley | Overweight | 129.90 | 270.00 | 270.00 | Reiterates |
| 30 Mar | bwin.party... | Exane BNP Paribas | Outperform | 129.90 | 215.00 | 205.00 | Reiterates |
| 30 Mar | bwin.party... | Cheuvreux | Underperform | 129.90 | 145.00 | - | Reiterates |
| 30 Mar | bwin.party... | Cheuvreux | Underperform | 129.90 | 120.00 | 145.00 | Reiterates |
| 30 Mar | bwin.party... | Canaccord Genuity | Hold | 129.90 | 165.00 | 165.00 | Reiterates |
| 30 Mar | bwin.party... | Deutsche Bank | Buy | 129.90 | 200.00 | 200.00 | Reiterates |
| 29 Mar | bwin.party... | Daniel Stewart | Buy | 129.90 | 256.00 | 256.00 | Reiterates |
| 29 Mar | bwin.party... | Panmure Gordon | Buy | 129.90 | 182.00 | 182.00 | Reiterates |
| 29 Mar | bwin.party... | Peel Hunt | Hold | 129.90 | 170.00 | 170.00 | Reiterates |
| 29 Mar | bwin.party... | Canaccord Genuity | Hold | 129.90 | 165.00 | 165.00 | Reiterates |
| 29 Mar | bwin.party... | Numis | Buy | 129.90 | 300.00 | 300.00 | Retains |
| 29 Mar | bwin.party... | Shore Capital | Buy | 129.90 | - | - | Retains |
| 29 Mar | bwin.party... | Oriel Securities | Hold | 129.90 | - | - | Reiterates |
| 28 Mar | bwin.party... | Daniel Stewart | Buy | 129.90 | 256.00 | 256.00 | Reiterates |
| 26 Mar | bwin.party... | Canaccord Genuity | Hold | 129.90 | - | 165.00 | Downgrades |
| 26 Mar | bwin.party... | Panmure Gordon | Buy | 129.90 | 130.00 | 182.00 | Upgrades |
| 22 Mar | bwin.party... | Oriel Securities | Hold | 129.90 | - | - | Reiterates |
| 21 Mar | bwin.party... | Exane BNP Paribas | Outperform | 129.90 | 215.00 | 215.00 | Reiterates |
| 21 Mar | bwin.party... | Numis | Buy | 129.90 | 300.00 | 300.00 | Retains |
| 21 Mar | bwin.party... | Shore Capital | Buy | 129.90 | - | - | Retains |
| 21 Mar | bwin.party... | Exane BNP Paribas | Outperform | 129.90 | 215.00 | 215.00 | Reiterates |
| 19 Mar | bwin.party... | Oriel Securities | Hold | 129.90 | - | - | Reiterates |
| 16 Mar | bwin.party... | Morgan Stanley | Overweight | 129.90 | 270.00 | 270.00 | Reiterates |
| 14 Mar | bwin.party... | Peel Hunt | Hold | 129.90 | 145.00 | 170.00 | Reiterates |
| 09 Mar | bwin.party... | Daniel Stewart | Buy | 129.90 | 256.00 | 256.00 | Reiterates |
| 08 Mar | bwin.party... | Daniel Stewart | Buy | 129.90 | 256.00 | 256.00 | Reiterates |
| 06 Mar | bwin.party... | Daniel Stewart | Buy | 129.90 | 256.00 | 256.00 | Reiterates |
You may not get back the full amount of your investment.
If in doubt please consult an independent investment adviser.
