Broker Views
The Broker Views service provides comprehensive, aggregated broker recommendations, covering the all the UK markets. It tells you what the brokers are recommending on various companies and is updated constantly during the day.
| Date | Company Name | Broker | Rec. | Price | Old target price | New target price | Notes |
|---|---|---|---|---|---|---|---|
| 17 May 13 | Land Securities... | Deutsche Bank | Buy | 990.00 | 980.00 | 980.00 | Reiterates |
| 17 May 13 | Intu Properties | Deutsche Bank | Buy | 359.60 | 410.00 | 410.00 | Reiterates |
| 17 May 13 | Hammerson | Deutsche Bank | Buy | 550.50 | 550.00 | 550.00 | Reiterates |
| 17 May 13 | British Land Co PLC | Deutsche Bank | Buy | 648.75 | 710.00 | 710.00 | Retains |
| 17 May 13 | Vodafone Group PLC | Santander | Hold | 197.73 | 200.00 | 200.00 | Retains |
| 17 May 13 | SABMiller PLC | Santander | Buy | 3,599.50 | - | 3,675.00 | Reiterates |
| 17 May 13 | Marks & Spencer... | Santander | Underweight | 451.00 | 337.00 | 400.00 | Reiterates |
| 17 May 13 | Invensys PLC | Charles Stanley | Hold | 400.80 | - | - | Downgrades |
| 17 May 13 | Afren PLC | Westhouse Securities | Buy | 139.40 | 160.00 | 160.00 | Reiterates |
| 17 May 13 | Spirit Pub | Morgan Stanley | Underweight | 67.00 | 55.00 | 55.00 | Reiterates |
| 17 May 13 | Ladbrokes PLC | Morgan Stanley | Underweight | 215.00 | 165.00 | 165.00 | Reiterates |
| 17 May 13 | TUI Travel PLC | Morgan Stanley | Equal weight | 371.80 | 320.00 | 320.00 | Reiterates |
| 17 May 13 | Rank Group (The) PLC | Morgan Stanley | Equal weight | 158.30 | 200.00 | 200.00 | Reiterates |
| 17 May 13 | Wetherspoon (J D)... | Morgan Stanley | Equal weight | 652.00 | 580.00 | 580.00 | Reiterates |
| 17 May 13 | Mitchells &... | Morgan Stanley | Equal weight | 405.70 | 320.00 | 320.00 | Reiterates |
| 17 May 13 | Carnival PLC | Morgan Stanley | Equal weight | 2,390.50 | 2,400.00 | 2,400.00 | Reiterates |
| 17 May 13 | Compass Group PLC | Morgan Stanley | Equal weight | 892.00 | 810.00 | 810.00 | Reiterates |
| 17 May 13 | Whitbread PLC | Morgan Stanley | Equal weight | 2,798.50 | 2,600.00 | 2,600.00 | Retains |
| 17 May 13 | bwin.party... | Morgan Stanley | Overweight | 146.00 | 180.00 | 180.00 | Reiterates |
| 17 May 13 | Betfair Group | Morgan Stanley | Overweight | 854.00 | 1,000.00 | 1,000.00 | Reiterates |
| 17 May 13 | Enterprise Inns PLC | Morgan Stanley | Overweight | 116.70 | 140.00 | 140.00 | Reiterates |
| 17 May 13 | Millennium &... | Morgan Stanley | Overweight | 555.25 | 640.00 | 640.00 | Retains |
| 17 May 13 | William Hill PLC | Morgan Stanley | Overweight | 445.00 | 420.00 | 420.00 | Reiterates |
| 17 May 13 | 888 Holdings PLC | Morgan Stanley | Overweight | 176.80 | 175.00 | 175.00 | Reiterates |
| 17 May 13 | InterContinental... | Morgan Stanley | Overweight | 1,944.50 | 2,300.00 | 2,300.00 | Reiterates |
| 17 May 13 | Petra Diamonds Ltd | Liberum Capital | Buy | 103.70 | - | - | Reiterates |
| 17 May 13 | Gem Diamonds Ltd | Liberum Capital | Buy | 134.75 | - | - | Reiterates |
| 17 May 13 | Sylvania Platinum... | Liberum Capital | Buy | 11.25 | - | - | Reiterates |
| 17 May 13 | Lonmin PLC | Liberum Capital | Sell | 274.10 | - | - | Reiterates |
| 17 May 13 | Aquarius Platinum... | Liberum Capital | Hold | 42.50 | - | - | Reiterates |
| 17 May 13 | Talvivaara Mining... | Liberum Capital | Buy | 15.25 | - | - | Reiterates |
| 17 May 13 | Mwana Africa PLC | Liberum Capital | Buy | 3.80 | 11.00 | - | Retains |
| 17 May 13 | Metminco | Liberum Capital | Buy | 1.62 | - | - | Retains |
| 17 May 13 | Zanaga Iron Ore... | Liberum Capital | Buy | 10.13 | - | - | Reiterates |
| 17 May 13 | Sirius Minerals PLC | Liberum Capital | Buy | 25.00 | - | - | Reiterates |
| 17 May 13 | New World... | Liberum Capital | Hold | 108.55 | - | - | Reiterates |
| 17 May 13 | Ncondezi Coal | Liberum Capital | Buy | 14.88 | - | - | Reiterates |
| 17 May 13 | London Mining Plc | Liberum Capital | Buy | 119.50 | - | - | Reiterates |
| 17 May 13 | Ferrexpo PLC | Liberum Capital | Hold | 189.80 | - | - | Reiterates |
| 17 May 13 | Bumi PLC | Liberum Capital | Buy | 0.00 | - | - | Retains |
| 17 May 13 | Fresnillo PLC | Liberum Capital | Hold | 1,069.00 | 1,245.00 | - | Reiterates |
| 17 May 13 | Hochschild Mining... | Liberum Capital | Hold | 256.40 | 210.00 | - | Reiterates |
| 17 May 13 | Shanta Gold Ltd | Liberum Capital | Buy | 11.38 | 32.00 | - | Reiterates |
| 17 May 13 | Polymetal... | Liberum Capital | Buy | 633.50 | 780.00 | - | Reiterates |
| 17 May 13 | Randgold... | Liberum Capital | Buy | 4,757.00 | 6,100.00 | - | Retains |
| 17 May 13 | Polyus Gold... | Liberum Capital | Hold | 203.00 | 215.00 | - | Reiterates |
| 17 May 13 | Petropavlovsk PLC | Liberum Capital | Buy | 129.80 | 185.00 | - | Reiterates |
| 17 May 13 | Hummingbird... | Liberum Capital | Buy | 38.50 | - | - | Retains |
| 17 May 13 | Centamin PLC | Liberum Capital | Buy | 39.00 | 100.00 | - | Retains |
| 17 May 13 | Avocet Mining PLC | Liberum Capital | Buy | 13.00 | 17.00 | - | Reiterates |
| 17 May 13 | Archipelago... | Liberum Capital | Buy | 51.50 | 75.00 | - | Reiterates |
| 17 May 13 | African Barrick... | Liberum Capital | Sell | 136.50 | 100.00 | - | Retains |
| 17 May 13 | Vedanta Resources... | Liberum Capital | Buy | 1,273.00 | - | - | Reiterates |
| 17 May 13 | Kazakhmys PLC | Liberum Capital | Buy | 338.40 | - | - | Reiterates |
| 17 May 13 | Eurasian Natural... | Liberum Capital | Hold | 271.60 | - | - | Reiterates |
| 17 May 13 | Antofagasta PLC | Liberum Capital | Hold | 935.00 | - | - | Reiterates |
| 17 May 13 | Rio Tinto PLC | Liberum Capital | Buy | 2,899.50 | - | - | Reiterates |
| 17 May 13 | Glencore Xstrata | Liberum Capital | Buy | 338.85 | - | - | Reiterates |
| 17 May 13 | BHP Billiton PLC | Liberum Capital | Buy | 1,928.50 | - | - | Reiterates |
| 17 May 13 | Anglo American PLC | Liberum Capital | Hold | 1,570.00 | - | - | Reiterates |
| 17 May 13 | Parity Group PLC | N+1 Singer | Corporate | 32.00 | - | - | Reiterates |
| 17 May 13 | Avation Plc | Liberum Capital | Buy | 66.00 | - | - | Initiates/Starts |
| 17 May 13 | Elementis PLC | WH Ireland Securities | Outperform | 245.00 | - | - | Reiterates |
| 17 May 13 | Pendragon PLC | Espirito Santo Execution Noble | Neutral | 24.25 | 21.00 | 21.00 | Reiterates |
| 17 May 13 | Aviva PLC | Credit Suisse | Outperform | 340.30 | 435.00 | 435.00 | Reiterates |
| 17 May 13 | Morrison (Wm)... | Credit Suisse | Neutral | 286.50 | 255.00 | 255.00 | Retains |
| 17 May 13 | Royal Bank of... | Investec | Sell | 336.80 | 300.00 | 300.00 | Reiterates |
| 17 May 13 | Tarsus PLC | Investec | Buy | 231.25 | 250.00 | 250.00 | Reiterates |
| 17 May 13 | Euromoney... | Investec | Buy | 998.00 | 1,080.00 | 1,100.00 | Retains |
| 17 May 13 | Brammer PLC | Investec | Buy | 344.25 | 450.00 | 470.00 | Reiterates |
| 17 May 13 | Vesuvius | Investec | Buy | 364.70 | 385.00 | 385.00 | Reiterates |
| 17 May 13 | Babcock... | Westhouse Securities | Neutral | 1,136.00 | 1,142.00 | 1,142.00 | Reiterates |
| 17 May 13 | Derwent London | Espirito Santo Execution Noble | Neutral | 2,521.00 | 2,422.00 | 2,422.00 | Retains |
| 17 May 13 | IFG Group PLC | N+1 Singer | Buy | 118.50 | 130.00 | 130.00 | Reiterates |
| 17 May 13 | Vesuvius | Numis | Hold | 364.70 | - | 410.00 | Retains |
| 17 May 13 | Tarsus PLC | Numis | Add | 231.25 | - | 244.00 | Retains |
| 17 May 13 | Synthomer | Numis | Add | 201.20 | 269.00 | 245.00 | Reiterates |
| 17 May 13 | Menzies (John) PLC | Numis | Hold | 762.00 | 834.00 | 834.00 | Downgrades |
| 17 May 13 | Inchcape PLC | Numis | Hold | 561.00 | - | 550.00 | Retains |
| 17 May 13 | Llika | Numis | Buy | 28.50 | - | - | Under Review |
| 17 May 13 | Euromoney... | Numis | Add | 998.00 | 1,155.00 | 1,164.00 | Retains |
| 17 May 13 | Dixons Retail PLc | Numis | Hold | 42.04 | - | 40.00 | Reiterates |
| 17 May 13 | Antofagasta PLC | Numis | Hold | 935.00 | 1,000.00 | 1,000.00 | Retains |
| 17 May 13 | Alent | Numis | Hold | 340.90 | - | 330.00 | Reiterates |
| 17 May 13 | Ricardo PLC | Espirito Santo Execution Noble | Buy | 418.00 | 435.00 | 485.00 | Reiterates |
| 17 May 13 | Brammer PLC | Espirito Santo Execution Noble | Neutral | 344.25 | 363.00 | 363.00 | Reiterates |
| 17 May 13 | Electrocomponents... | Espirito Santo Execution Noble | Neutral | 269.40 | 234.00 | 234.00 | Reiterates |
| 17 May 13 | Premier Farnell PLC | Espirito Santo Execution Noble | Buy | 226.70 | 250.00 | 250.00 | Reiterates |
| 17 May 13 | Xchanging PLC | Espirito Santo Execution Noble | Buy | 135.50 | 160.00 | 165.00 | Reiterates |
| 17 May 13 | Tribal Group PLC | Canaccord Genuity | Buy | 149.00 | 180.00 | 180.00 | Reiterates |
| 17 May 13 | Premier Farnell PLC | Canaccord Genuity | Buy | 226.70 | 245.00 | 245.00 | Reiterates |
| 17 May 13 | Optos PLC | Canaccord Genuity | Buy | 122.38 | 312.00 | 248.00 | Retains |
| 17 May 13 | Chesnara PLC | Canaccord Genuity | Buy | 266.00 | 250.00 | 260.00 | Reiterates |
| 17 May 13 | Capital Drilling Ltd | Canaccord Genuity | Buy | 22.50 | 68.00 | 35.00 | Retains |
| 17 May 13 | Brammer PLC | Canaccord Genuity | Buy | 344.25 | 410.00 | 410.00 | Reiterates |
| 17 May 13 | Petrofac Ltd | Canaccord Genuity | Buy | 1,325.50 | 1,825.00 | 1,825.00 | Reiterates |
| 17 May 13 | Tesco PLC | Espirito Santo Execution Noble | Sell | 380.80 | 310.00 | 310.00 | Reiterates |
| 17 May 13 | Morrison (Wm)... | Espirito Santo Execution Noble | Sell | 286.50 | 230.00 | 230.00 | Reiterates |
| 17 May 13 | Dixons Retail PLc | Espirito Santo Execution Noble | Buy | 42.04 | 42.00 | 45.00 | Reiterates |
| 17 May 13 | Shaft Sinkers... | Westhouse Securities | Buy | 36.00 | 52.00 | 52.00 | Retains |
| 17 May 13 | Vectura Group PLC | Berenberg | Buy | 90.00 | 145.00 | 180.00 | Reiterates |
| 17 May 13 | Babcock... | Berenberg | Buy | 1,136.00 | 1,180.00 | 1,350.00 | Reiterates |
| 17 May 13 | Thomas Cook Group... | Citigroup | Neutral | 158.50 | 90.00 | 170.00 | Reiterates |
| 17 May 13 | Dixons Retail PLc | Citigroup | Buy | 42.04 | 30.00 | 50.00 | Upgrades |
| 17 May 13 | Headlam Group PLC | Shore Capital | Hold | 349.75 | - | - | Reiterates |
| 17 May 13 | Premier Farnell PLC | Shore Capital | Hold | 226.70 | - | - | Reiterates |
| 17 May 13 | Menzies (John) PLC | Shore Capital | Buy | 762.00 | - | - | Reiterates |
| 17 May 13 | Tullett Prebon PLC | Shore Capital | Hold | 280.00 | - | - | Retains |
| 17 May 13 | ICAP PLC | Shore Capital | Buy | 341.60 | - | - | Reiterates |
| 17 May 13 | NWF Group PLC | Shore Capital | Buy | 125.50 | - | - | Retains |
| 17 May 13 | Chesnara PLC | Shore Capital | Hold | 266.00 | - | - | Reiterates |
| 17 May 13 | Intertek Group PLC | Shore Capital | Sell | 3,385.00 | - | - | Retains |
| 17 May 13 | Great Portland... | Espirito Santo Execution Noble | Neutral | 593.50 | 507.00 | 507.00 | Reiterates |
| 17 May 13 | Shaftesbury | Espirito Santo Execution Noble | Neutral | 664.00 | 561.00 | 561.00 | Retains |
| 17 May 13 | Serco Group PLC | Credit Suisse | Neutral | 635.00 | 660.00 | 660.00 | Reiterates |
| 17 May 13 | Vedanta Resources... | Credit Suisse | Outperform | 1,273.00 | 1,300.00 | 1,500.00 | Reiterates |
| 17 May 13 | London Stock... | Credit Suisse | Outperform | 1,399.00 | 1,030.00 | 1,550.00 | Reiterates |
| 17 May 13 | Air Partner PLC | Espirito Santo Execution Noble | Buy | 337.50 | - | 440.00 | Initiates/Starts |
| 17 May 13 | Britvic PLC | Societe Generale | Hold | 468.20 | 440.00 | 440.00 | Reiterates |
| 17 May 13 | Invensys PLC | Societe Generale | Buy | 400.80 | - | 445.00 | Reiterates |
| 17 May 13 | Premier Farnell PLC | Jefferies International | Buy | 226.70 | - | 250.00 | Reiterates |
| 17 May 13 | Pendragon PLC | Jefferies International | Buy | 24.25 | - | 31.00 | Reiterates |
| 17 May 13 | Informa PLC | Jefferies International | Hold | 526.50 | 510.00 | 510.00 | Reiterates |
| 17 May 13 | Hargreaves... | Jefferies International | Buy | 871.00 | 1,030.00 | 1,030.00 | Reiterates |
| 17 May 13 | Tate & Lyle PLC | Jefferies International | Buy | 850.00 | 900.00 | 980.00 | Reiterates |
| 17 May 13 | Synthomer | Jefferies International | Hold | 201.20 | 225.00 | 220.00 | Retains |
| 17 May 13 | Hikma... | Jefferies International | Buy | 979.00 | 1,040.00 | 1,100.00 | Reiterates |
| 17 May 13 | Hargreaves... | N+1 Singer | Corporate | 871.00 | - | - | Retains |
| 17 May 13 | Menzies (John) PLC | Liberum Capital | Buy | 762.00 | - | 847.00 | Retains |
| 17 May 13 | Bank of Georgia... | Cantor Fitzgerald (formerly Seymour Pierce) | Buy | 1,736.00 | 1,600.00 | 2,288.00 | Reiterates |
| 17 May 13 | Alexander Mining PLC | Northland Capital | Corporate | 2.50 | - | - | Reiterates |
| 17 May 13 | Diamondcorp PLC | Northland Capital | Buy | 4.38 | 11.00 | 12.50 | Reiterates |
| 17 May 13 | Raven Russia Ltd | N+1 Singer | Corporate | 79.00 | - | - | Reiterates |
| 17 May 13 | Wolseley PLC | Deutsche Bank | Buy | 3,427.00 | 3,400.00 | 3,400.00 | Reiterates |
| 17 May 13 | Redrow PLC | Deutsche Bank | Hold | 232.40 | 220.00 | 220.00 | Reiterates |
| 17 May 13 | Persimmon PLC | Deutsche Bank | Hold | 1,272.00 | 1,056.00 | 1,056.00 | Retains |
| 17 May 13 | CRH PLC | Deutsche Bank | Buy | 1,441.00 | 1,520.00 | 1,520.00 | Retains |
| 17 May 13 | Berkeley Group... | Deutsche Bank | Hold | 2,195.00 | 2,211.00 | 2,211.00 | Reiterates |
| 17 May 13 | Bellway PLC | Deutsche Bank | Hold | 1,359.00 | 1,395.00 | 1,395.00 | Reiterates |
| 17 May 13 | Balfour Beatty PLC | Deutsche Bank | Hold | 227.20 | 220.00 | 220.00 | Reiterates |
| 17 May 13 | Taylor Wimpey PLC | Deutsche Bank | Buy | 101.50 | - | 110.00 | Reiterates |
| 17 May 13 | Barratt... | Deutsche Bank | Buy | 346.30 | 327.00 | 327.00 | Reiterates |
| 17 May 13 | Petrofac Ltd | Deutsche Bank | Hold | 1,325.50 | 1,600.00 | 1,600.00 | Reiterates |
| 17 May 13 | Afren PLC | Deutsche Bank | Buy | 139.40 | 150.00 | 150.00 | Reiterates |
| 17 May 13 | Ophir Energy | Deutsche Bank | Hold | 386.50 | 450.00 | 450.00 | Retains |
| 17 May 13 | Travis Perkins PLC | Deutsche Bank | Hold | 1,539.00 | 1,213.00 | 1,213.00 | Reiterates |
| 17 May 13 | Synthomer | Deutsche Bank | Hold | 201.20 | 200.00 | 200.00 | Reiterates |
| 17 May 13 | SIG PLC | Deutsche Bank | Hold | 168.70 | 135.00 | 135.00 | Retains |
| 17 May 13 | Premier Oil PLC | Deutsche Bank | Buy | 381.00 | 600.00 | 600.00 | Retains |
| 17 May 13 | National Grid PLC | Deutsche Bank | Sell | 828.50 | 600.00 | 600.00 | Retains |
| 17 May 13 | Cairn Energy PLC | Deutsche Bank | Buy | 286.50 | 370.00 | 370.00 | Reiterates |
| 17 May 13 | Bovis Homes Group... | Deutsche Bank | Hold | 765.00 | 755.00 | 755.00 | Reiterates |
| 17 May 13 | Vedanta Resources... | Deutsche Bank | Hold | 1,273.00 | 1,290.00 | 1,344.00 | Reiterates |
| 17 May 13 | Invensys PLC | Deutsche Bank | Hold | 400.80 | 340.00 | 380.00 | Retains |
| 17 May 13 | Dixons Retail PLc | Deutsche Bank | Buy | 42.04 | 41.00 | 44.00 | Retains |
| 17 May 13 | Compass Group PLC | Deutsche Bank | Buy | 892.00 | 898.00 | 1,000.00 | Retains |
| 17 May 13 | CSR PLC | N+1 Singer | Hold | 560.50 | 465.00 | 577.00 | Retains |
| 17 May 13 | Aviva PLC | JP Morgan Cazenove | Overweight | 340.30 | 393.00 | 393.00 | Reiterates |
| 17 May 13 | Petrofac Ltd | JP Morgan Cazenove | Overweight | 1,325.50 | 2,215.00 | 2,215.00 | Retains |
| 17 May 13 | Invensys PLC | JP Morgan Cazenove | Overweight | 400.80 | 413.00 | 413.00 | Reiterates |
| 17 May 13 | BG Group PLC | JP Morgan Cazenove | Overweight | 1,231.00 | - | 1,600.00 | Retains |
| 17 May 13 | Synthomer | JP Morgan Cazenove | Neutral | 201.20 | 230.00 | 220.00 | Reiterates |
| 17 May 13 | New World... | JP Morgan Cazenove | Underweight | 108.55 | 160.00 | 70.00 | Reiterates |
| 17 May 13 | Whitbread PLC | JP Morgan Cazenove | Overweight | 2,798.50 | 2,700.00 | 3,100.00 | Reiterates |
| 17 May 13 | SABMiller PLC | JP Morgan Cazenove | Overweight | 3,599.50 | 3,645.00 | 4,050.00 | Retains |
| 17 May 13 | Marston's PLC | JP Morgan Cazenove | Overweight | 153.80 | 150.00 | 170.00 | Retains |
| 17 May 13 | Dixons Retail PLc | JP Morgan Cazenove | Neutral | 42.04 | 28.00 | 33.00 | Reiterates |
| 17 May 13 | Vodafone Group PLC | Goldman Sachs | Buy | 197.73 | 220.00 | 230.00 | Reiterates |
| 17 May 13 | Johnson Matthey PLC | Goldman Sachs | Buy | 2,636.00 | - | - | Downgrades |
| 17 May 13 | Petrofac Ltd | Liberum Capital | Buy | 1,325.50 | 1,703.00 | 1,600.00 | Upgrades |
| 17 May 13 | Capital Drilling Ltd | Liberum Capital | Buy | 22.50 | 60.00 | 30.00 | Retains |
| 17 May 13 | National Grid PLC | Morgan Stanley | Overweight | 828.50 | 880.00 | 880.00 | Reiterates |
| 17 May 13 | Thomas Cook Group... | Morgan Stanley | Overweight | 158.50 | 150.00 | 190.00 | Reiterates |
| 17 May 13 | Pearson PLC | Morgan Stanley | Underweight | 1,202.00 | 1,140.00 | 1,215.00 | Retains |
| 17 May 13 | TalkTalk Telecom... | Morgan Stanley | Equal weight | 247.60 | 240.00 | 260.00 | Reiterates |
| 17 May 13 | ARM Holdings PLC | Morgan Stanley | Equal weight | 1,088.00 | 925.00 | 925.00 | Reiterates |
| 17 May 13 | easyJet PLC | Morgan Stanley | Overweight | 1,188.00 | 1,380.00 | 1,420.00 | Reiterates |
| 17 May 13 | Direct Line | Bank of America Merrill Lynch | Buy | 208.50 | 220.00 | 235.00 | Upgrades |
| 17 May 13 | RSA Insurance... | Bank of America Merrill Lynch | Neutral | 115.90 | 123.00 | 123.00 | Reiterates |
| 17 May 13 | Admiral Group PLC | Bank of America Merrill Lynch | Buy | 1,261.00 | 1,400.00 | 1,400.00 | Retains |
You may not get back the full amount of your investment.
If in doubt please consult an independent investment adviser.
